For more details on AWS Wickr pricing, click here.
If you’re an existing Wickr Pro user, you can migrate from Wickr Pro to AWS Wickr. Next steps here.
AWS Wickr |
Wickr Enterprise | ||
---|---|---|---|
Free Trial | Standard | Premium | |
$0 | $5 | $15 | Contact us for pricing |
for 3 months | user per month | user per month | |
Get started | Get started | Get started | Contact us |
Up to 30 users. | For small and large business teams that need administrative controls and flexibility. | For businesses that require highest feature limits, granular administrative controls, and immediately available data retention. | The only secure enterprise workspace with multiple deployment options, fine grain controls, policy, and data retention solutions right out of the box. |
1:1, group chats, and rooms | All the benefits of Free, plus: | All the benefits of Standard, plus: | All the benefits of Premium, plus: |
Up to 30 users | Unlimited users | Data expiration timer of up to 1 year | Self hosted within customer environment |
Data expiration timer of up to 30 days | Data expiration timer of up to 3 months | Maximum admin controls | Dedicated onboarding, training and customer support |
Maximum 1 GB file attachment | Unlimited storage | Data retention | 24/7 support and 1hr response times |
Limited storage | Secure screen sharing | Maximum 5 GB file attachment | Pre-configured security groups |
Voice and video calls up to 100 people | Enhanced admin controls | Single sign-on (SSO) | Data retention and eDiscovery capabilities*** |
Extensible workflows | Financially backed 99.9% uptime service level agreement (SLA) | ||
Federated users | Wickr Open Access** | ||
Until Wickr Pro customers migrate to AWS Wickr, the current Wickr Pro pricing will still be applicable.
Wickr Pro pricing (pricing prior to 11/28/2022)
Basic: $0 for up to 30 registered users*
Silver: $4.99 per user/month*
Gold: $9.99 per user/month*
Platinum: $25.00 user/month (SaaS only)
All prices in USD
* Denotes pricing tiers only available via self-serve for website transactions.
** Additional $5/user monthly
*** Denotes additional cost.